<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://scottmatusow.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottmatusow.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 25 Nov 2011 05:40:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Thanksgiving at The Matusows; Reconciliation with Mike</title>
		<link>http://scottmatusow.com/blog/2011/11/24/thanksgiving-at-the-matusows-reconciliation-with-mike/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thanksgiving-at-the-matusows-reconciliation-with-mike</link>
		<comments>http://scottmatusow.com/blog/2011/11/24/thanksgiving-at-the-matusows-reconciliation-with-mike/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 05:40:53 +0000</pubDate>
		<dc:creator>Scott Matusow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scottmatusow.com/blog/?p=320</guid>
		<description><![CDATA[First off, to everyone, happy thanksgiving!! This is the time of year for all people, all religions, especially here in North America, to be thankful for what we have, not what we do not have. North Americans have it better &#8230; <a href="http://scottmatusow.com/blog/2011/11/24/thanksgiving-at-the-matusows-reconciliation-with-mike/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scottmatusow.com/blog/2011/11/24/thanksgiving-at-the-matusows-reconciliation-with-mike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An open letter to Mike Matusow</title>
		<link>http://scottmatusow.com/blog/2011/11/14/an-open-letter-to-mike-matusow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-open-letter-to-mike-matusow</link>
		<comments>http://scottmatusow.com/blog/2011/11/14/an-open-letter-to-mike-matusow/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 06:47:30 +0000</pubDate>
		<dc:creator>Scott Matusow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scottmatusow.com/blog/?p=317</guid>
		<description><![CDATA[Mike, I have said what I have said, and done what I have done because I am sick of your disrespect, belittling your own family to impress strangers. Not only publicly have you said &#8220;Ivey is a piece of shit&#8221; &#8230; <a href="http://scottmatusow.com/blog/2011/11/14/an-open-letter-to-mike-matusow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scottmatusow.com/blog/2011/11/14/an-open-letter-to-mike-matusow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phil Ivey not paying divorce settlement payments</title>
		<link>http://scottmatusow.com/blog/2011/11/13/phil-ivey-not-paying-divorce-settlement-payments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=phil-ivey-not-paying-divorce-settlement-payments</link>
		<comments>http://scottmatusow.com/blog/2011/11/13/phil-ivey-not-paying-divorce-settlement-payments/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 01:22:23 +0000</pubDate>
		<dc:creator>Scott Matusow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scottmatusow.com/blog/?p=311</guid>
		<description><![CDATA[Luciaetta Ivey recently filed a petition with the high court that raises questions about campaign contributions her ex-husband and his lawyers made to Family Court Judge Bill Gonzalez, who presides over the sealed divorce case. The divorce was granted in &#8230; <a href="http://scottmatusow.com/blog/2011/11/13/phil-ivey-not-paying-divorce-settlement-payments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scottmatusow.com/blog/2011/11/13/phil-ivey-not-paying-divorce-settlement-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explanations on how modern markets trade, buying on margin. and investing smartly</title>
		<link>http://scottmatusow.com/blog/2011/11/11/explanations-on-how-modern-markets-trade-buying-on-margin-and-investing-smartly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=explanations-on-how-modern-markets-trade-buying-on-margin-and-investing-smartly</link>
		<comments>http://scottmatusow.com/blog/2011/11/11/explanations-on-how-modern-markets-trade-buying-on-margin-and-investing-smartly/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 20:33:30 +0000</pubDate>
		<dc:creator>Scott Matusow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scottmatusow.com/blog/?p=307</guid>
		<description><![CDATA[Wondering why the markets lately are just all over the place? Does it frustrate you? Most people would be frustrated with triple digit moves one way and the other.. For the typical investor, it is hard to see one day, &#8230; <a href="http://scottmatusow.com/blog/2011/11/11/explanations-on-how-modern-markets-trade-buying-on-margin-and-investing-smartly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scottmatusow.com/blog/2011/11/11/explanations-on-how-modern-markets-trade-buying-on-margin-and-investing-smartly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding simple Stock Market seasonal Trading</title>
		<link>http://scottmatusow.com/blog/2011/11/03/understanding-simple-stock-market-seasonal-trading/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=understanding-simple-stock-market-seasonal-trading</link>
		<comments>http://scottmatusow.com/blog/2011/11/03/understanding-simple-stock-market-seasonal-trading/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 06:01:08 +0000</pubDate>
		<dc:creator>Scott Matusow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scottmatusow.com/blog/?p=294</guid>
		<description><![CDATA[Stock market trading can be challenging. So people are always looking for a short-cut, an easy strategy to invest and trade stocks. One of the most well-know of these “easy” strategies is the Halloween Cycle. Because this stock market trading &#8230; <a href="http://scottmatusow.com/blog/2011/11/03/understanding-simple-stock-market-seasonal-trading/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scottmatusow.com/blog/2011/11/03/understanding-simple-stock-market-seasonal-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More info on Antares Pharma (AIS)</title>
		<link>http://scottmatusow.com/blog/2011/10/18/more-info-on-antares-pharma-ais/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-info-on-antares-pharma-ais</link>
		<comments>http://scottmatusow.com/blog/2011/10/18/more-info-on-antares-pharma-ais/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 20:38:24 +0000</pubDate>
		<dc:creator>Scott Matusow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scottmatusow.com/blog/?p=291</guid>
		<description><![CDATA[The following was written by a fellow Antares Pharma, AIS investor. I agree with the investor who wrote what follows here and myself as well, have a large position in AIS.  Scott There has always been speculation that AIS would &#8230; <a href="http://scottmatusow.com/blog/2011/10/18/more-info-on-antares-pharma-ais/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scottmatusow.com/blog/2011/10/18/more-info-on-antares-pharma-ais/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Herman Cain&#8217;s 999 is wrong headed, here is why!</title>
		<link>http://scottmatusow.com/blog/2011/10/14/herman-cains-999-is-wrong-headed-here-is-why/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=herman-cains-999-is-wrong-headed-here-is-why</link>
		<comments>http://scottmatusow.com/blog/2011/10/14/herman-cains-999-is-wrong-headed-here-is-why/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 00:17:22 +0000</pubDate>
		<dc:creator>Scott Matusow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scottmatusow.com/blog/?p=286</guid>
		<description><![CDATA[First off, let me start be saying that some aspects of Herman Cain&#8217;s &#8220;999&#8243; plan I like. Many of you know I am an investor and manage my family&#8217;s investment portfolio.. Under Cain&#8217;s plan. I would go from paying 15 &#8230; <a href="http://scottmatusow.com/blog/2011/10/14/herman-cains-999-is-wrong-headed-here-is-why/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scottmatusow.com/blog/2011/10/14/herman-cains-999-is-wrong-headed-here-is-why/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to buy certain stocks correctly, do not use market orders!</title>
		<link>http://scottmatusow.com/blog/2011/09/29/how-to-buy-certain-stocks-correctly-do-not-use-market-orders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-buy-certain-stocks-correctly-do-not-use-market-orders</link>
		<comments>http://scottmatusow.com/blog/2011/09/29/how-to-buy-certain-stocks-correctly-do-not-use-market-orders/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 14:40:12 +0000</pubDate>
		<dc:creator>Scott Matusow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scottmatusow.com/blog/?p=258</guid>
		<description><![CDATA[Many of you have seen my posts on Antares Pharma. (AIS) I own close to 85,000 shares of it now.. Some of you might be wondering why after you buy, the price might go down.. Well, it is good traders &#8230; <a href="http://scottmatusow.com/blog/2011/09/29/how-to-buy-certain-stocks-correctly-do-not-use-market-orders/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scottmatusow.com/blog/2011/09/29/how-to-buy-certain-stocks-correctly-do-not-use-market-orders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is really going on with The Stock Markets, a proper Global correction</title>
		<link>http://scottmatusow.com/blog/2011/09/22/what-is-really-going-on-with-the-stock-markets-a-proper-global-correction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-really-going-on-with-the-stock-markets-a-proper-global-correction</link>
		<comments>http://scottmatusow.com/blog/2011/09/22/what-is-really-going-on-with-the-stock-markets-a-proper-global-correction/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 21:46:29 +0000</pubDate>
		<dc:creator>Scott Matusow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scottmatusow.com/blog/?p=249</guid>
		<description><![CDATA[Panic Panic Panic, right? the world is coming to an end, financial collapse, Europe crumbling!! Sell everything!! Wait just a second, that is a knee jerk reaction, but is that what is really going on here? Well, no, this is &#8230; <a href="http://scottmatusow.com/blog/2011/09/22/what-is-really-going-on-with-the-stock-markets-a-proper-global-correction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scottmatusow.com/blog/2011/09/22/what-is-really-going-on-with-the-stock-markets-a-proper-global-correction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antares Pharma (AMEX=AIS) is best value, best risk/reward stock in years</title>
		<link>http://scottmatusow.com/blog/2011/09/18/antares-pharma-nasdqais-is-best-value-best-riskreward-stock-in-years/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=antares-pharma-nasdqais-is-best-value-best-riskreward-stock-in-years</link>
		<comments>http://scottmatusow.com/blog/2011/09/18/antares-pharma-nasdqais-is-best-value-best-riskreward-stock-in-years/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 19:41:37 +0000</pubDate>
		<dc:creator>Scott Matusow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scottmatusow.com/blog/?p=243</guid>
		<description><![CDATA[The following below was taken from Seeking Alpha, I have(Scott Matusow) a large position in this stock. and I am considering adding even more to that position. Please take a read of all the information on this company below. then &#8230; <a href="http://scottmatusow.com/blog/2011/09/18/antares-pharma-nasdqais-is-best-value-best-riskreward-stock-in-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scottmatusow.com/blog/2011/09/18/antares-pharma-nasdqais-is-best-value-best-riskreward-stock-in-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The wrongful conviction of Amanda Knox and Raffaele Sollecito; UPDATED, CONVICTION OVERTURNED!</title>
		<link>http://scottmatusow.com/blog/2011/09/11/the-wrongful-conviction-of-amanda-knox-and-raffaele-sollecito/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-wrongful-conviction-of-amanda-knox-and-raffaele-sollecito</link>
		<comments>http://scottmatusow.com/blog/2011/09/11/the-wrongful-conviction-of-amanda-knox-and-raffaele-sollecito/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 17:57:01 +0000</pubDate>
		<dc:creator>Scott Matusow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scottmatusow.com/blog/?p=225</guid>
		<description><![CDATA[UPDATED  10/3/2011 Amanda Knox and Raffaele Sollecito original conviction of murder, overturned. both of them have been set free.. Amanda to return to The USA ASAP! &#160; I am sure many of you remember this now infamous case; &#8220;Foxy Knoxy&#8221;, &#8230; <a href="http://scottmatusow.com/blog/2011/09/11/the-wrongful-conviction-of-amanda-knox-and-raffaele-sollecito/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scottmatusow.com/blog/2011/09/11/the-wrongful-conviction-of-amanda-knox-and-raffaele-sollecito/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>President Obama, a giant fraud. Here are a few reasons why.</title>
		<link>http://scottmatusow.com/blog/2011/09/09/president-obama-a-giant-fraud-here-are-a-few-reasons-why/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=president-obama-a-giant-fraud-here-are-a-few-reasons-why</link>
		<comments>http://scottmatusow.com/blog/2011/09/09/president-obama-a-giant-fraud-here-are-a-few-reasons-why/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 03:44:05 +0000</pubDate>
		<dc:creator>Scott Matusow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scottmatusow.com/blog/?p=220</guid>
		<description><![CDATA[By most accounts, President Obama&#8217;s $800 billion &#8220;stimulus&#8221; bill that was passed in February 2009 with the promise of keeping unemployment below 8 percent was an absolute failure. However, last night in a speech to a joint session of Congress, &#8230; <a href="http://scottmatusow.com/blog/2011/09/09/president-obama-a-giant-fraud-here-are-a-few-reasons-why/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scottmatusow.com/blog/2011/09/09/president-obama-a-giant-fraud-here-are-a-few-reasons-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My thoughts on QE, Economics, and real hope and change!</title>
		<link>http://scottmatusow.com/blog/2011/09/03/my-thoughts-on-qe-economics-and-real-hope-and-change/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-thoughts-on-qe-economics-and-real-hope-and-change</link>
		<comments>http://scottmatusow.com/blog/2011/09/03/my-thoughts-on-qe-economics-and-real-hope-and-change/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 00:46:37 +0000</pubDate>
		<dc:creator>Scott Matusow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scottmatusow.com/blog/?p=212</guid>
		<description><![CDATA[To start, I would like to address the &#8220;Quanitative Easing&#8221; of The Federal Reserve, which many wrongly mistake for stimulus and growth. QE was targeted to INFLATE LIQUIDITY. The Fed does not use &#8220;American people&#8217;s money,&#8221; they use newly printed &#8230; <a href="http://scottmatusow.com/blog/2011/09/03/my-thoughts-on-qe-economics-and-real-hope-and-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scottmatusow.com/blog/2011/09/03/my-thoughts-on-qe-economics-and-real-hope-and-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Stock Markets down/unstable, plus some economic ideas.</title>
		<link>http://scottmatusow.com/blog/2011/08/19/why-stock-markets-downunstable-plus-some-economic-ideas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-stock-markets-downunstable-plus-some-economic-ideas</link>
		<comments>http://scottmatusow.com/blog/2011/08/19/why-stock-markets-downunstable-plus-some-economic-ideas/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 14:21:20 +0000</pubDate>
		<dc:creator>Scott Matusow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scottmatusow.com/blog/?p=204</guid>
		<description><![CDATA[The real reasons stock Markets down/unstable; 1. Computer traded markets trending markets lower so greedy big bankers/INT&#8217;S can win their July contract cheap puts of general market indices, mainly S AND P at or below 1150.. Late morning/afternoon today, stocks will &#8230; <a href="http://scottmatusow.com/blog/2011/08/19/why-stock-markets-downunstable-plus-some-economic-ideas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scottmatusow.com/blog/2011/08/19/why-stock-markets-downunstable-plus-some-economic-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why The Markets tanked, and why they will be ok for now</title>
		<link>http://scottmatusow.com/blog/2011/08/09/why-the-markets-tanked-and-why-they-will-be-ok-for-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-the-markets-tanked-and-why-they-will-be-ok-for-now</link>
		<comments>http://scottmatusow.com/blog/2011/08/09/why-the-markets-tanked-and-why-they-will-be-ok-for-now/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 03:20:56 +0000</pubDate>
		<dc:creator>Scott Matusow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scottmatusow.com/blog/?p=201</guid>
		<description><![CDATA[ Let&#8217;s get right to it. First off, let&#8217;s look at some technicals for The Dow. Most people like to use The S&#38;P , but I get a clearer view looking at The Dow. Note the volume on July25th.. This was &#8230; <a href="http://scottmatusow.com/blog/2011/08/09/why-the-markets-tanked-and-why-they-will-be-ok-for-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scottmatusow.com/blog/2011/08/09/why-the-markets-tanked-and-why-they-will-be-ok-for-now/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

